NAD+ — PP-2470-ND
Batch PP-2470-ND · purity 99.0%
| Testmethode | RP-HPLC / ESI-MS |
|---|---|
| Purity (HPLC) | 99.0% |
| Theoretische massa | 663.4 g/mol |
| Identiteit (MS) | Bevestigd |
| Verschijning | Wit lyofilisaat |
| Vocht (KF) | < 4,0% |
| Endotoxinen | < 0,5 EU/mg |
| Opslagadvies | 2–6 °C, donker en droog |
Research Use Only. This certificate relates solely to the analytical composition of the batch named and does not imply suitability for human or animal use.